In the fast-paced world of smartphones, Oppo has consistently impressed users with its innovative devices, and the Oppo Reno 10 Pro is no exception. Packed with a range of features that cater to both tech enthusiasts and everyday users, this smartphone is making waves in the market.
Design and Display
One of the standout features of the Oppo Reno 10 Pro is its sleek design. The device boasts a premium glass body that not only looks elegant but also feels great in your hands. The 6.5-inch AMOLED display is vibrant and sharp, offering an immersive viewing experience for your photos, videos, and everyday tasks.
Camera Capabilities
For photography enthusiasts, the Oppo Reno 10 Pro is a delight. The quad-camera setup includes a 64-megapixel main camera, an 8-megapixel ultra-wide lens, and two additional lenses for depth sensing and macro shots. Whether you're capturing breathtaking landscapes or detailed close-ups, this smartphone delivers impressive results.
Performance
Powered by a robust processor and ample RAM, the Oppo Reno 10 Pro ensures smooth performance for multitasking and running demanding applications. Whether you're gaming, streaming videos, or working on productivity tasks, this device keeps up with your pace.
Battery Life
Worried about running out of battery during the day? The Oppo Reno 10 Pro comes equipped with a large battery that easily lasts a full day with regular use. The inclusion of fast charging technology means you can quickly top up your battery when needed, keeping you connected throughout your busy schedule.
ColorOS
Oppo's ColorOS adds a user-friendly layer to the Android operating system. The interface is intuitive, making navigation a breeze for users of all levels. With thoughtful customization options and a clean layout, the software complements the powerful hardware of the Oppo Reno 10 Pro.
Connectivity and Storage
The Oppo Reno 10 Pro supports the latest connectivity standards, ensuring a fast and stable connection whether you're browsing the internet, streaming content, or sharing files. With ample storage space, you can keep all your apps, photos, and files without worrying about running out of space.
Conclusion
In summary, the Oppo Reno 10 Pro stands out as a well-rounded smartphone that caters to a wide range of users. Its impressive camera capabilities, sleek design, and reliable performance make it a strong contender in the competitive smartphone market. Whether you're a photography enthusiast, a gamer, or a professional on the go, the Oppo Reno 10 Pro has something to offer for everyone.
Title Here Oppo Reno 10 Pro
Property | Value |
---|---|
Price In Pakistan | Box Price Rs 120,000/- |
USD Price | $ 425/- |
Brand | Oppo Mobiles |
Model No | PGBM10 |
Launch Date | 2023, July 10 |
Website | Oppo Reno 8 Official Website |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) |
Weight | 186 g (6.31 oz) |
Build | Corning® Gorilla® Glass 5 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Shimmer Gold, Shimmer Black |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Size | 6.7 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
OS | Android 12, ColorOS 12 |
Chipset | MediaTek Dimensity 1300 |
GPU | Mali-G77 MC9 |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC |
Main Camera | Triple 50 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Main Camera Features | Portrait, Night, Panoramic, Pro, Sticker, Dual-view video, Macro, Text scanner, Time-lapse, Slow-mo, Extra HD |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Single 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Selfie Camera Features | Panorama, Portrait, Night, Panoramic, Sticker, Video, Dual-view video, Time-lapse |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 80W, Reverse charging |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth: 5.2, A2DP, LE, aptX HD GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: USB Type-C 2.0, USB On-The-Go |
Performance | AnTuTu: 619610a (v9) GeekBench: 2694 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
Display Contrast Ratio | Infinite (nominal) |
Loudspeaker | -28.7 LUFS (Average) |
Battery Life | Endurance rating: 105h |
Disclaimer: The information provided on this website is for general purposes only. We do not guarantee the accuracy or completeness of the content. Use the information at your own discretion. We are not liable for any loss or damage resulting from the use of this website.