In the ever-evolving world of smartphones, Apple continues to set the bar high with its latest release, the iPhone 14 Pro Max. Packed with a host of features and improvements, this device aims to redefine the smartphone experience for users.
Design and Display
The iPhone 14 Pro Max follows in the footsteps of its predecessors with a sleek and sophisticated design. Apple has maintained its commitment to quality, utilizing premium materials that give the device a premium look and feel. The impressive 6.7-inch Super Retina XDR display ensures vibrant colors and sharp details, making your content come to life.
Camera Capabilities
One of the standout features of the *iPhone 14 Pro Max is its camera system. The triple-lens setup includes a 12MP ultra-wide, 12MP wide, and 12MP telephoto lens. These lenses work in harmony to capture stunning photos and videos in various conditions. The improved Night mode and Deep Fusion technology enhance low-light photography, while the ProRAW and ProRes video recording options cater to enthusiasts and professionals alike.
Performance and Battery Life
Under the hood, the iPhone 14 Pro Max boasts a powerful A16 Bionic chip, promising lightning-fast performance and improved energy efficiency. Whether you're multitasking, gaming, or streaming, this device is up to the task. The enhanced battery life ensures that you can go through your day without constantly worrying about running out of power.
Software and User Interface
Running on the latest iOS, the iPhone 14 Pro Max provides a seamless and user-friendly experience. The interface is intuitive, making it easy for both new and experienced users to navigate the device effortlessly. With regular software updates, users can expect continued improvements and access to new features.
Connectivity and 5G
Staying connected is a priority, and the iPhone 14 Pro Max delivers with its 5G capabilities. Whether you're browsing the web, streaming content, or participating in video calls, the faster and more reliable 5G connection ensures a smooth experience.
Storage Options
The iPhone 14 Pro Max offers various storage options to suit different needs. From the casual user who enjoys a few apps and photos to the power user with a vast media library, there's a storage variant for everyone.
IPhone 14 Pro Max Specification
Property | Value |
---|---|
Price In Pakistan | Box Price Rs 554,999/- |
USD Price | $ 1934/- |
Brand | Apple Iphone |
Model No | PGBM10 |
Launch Date | 2022, setember, 07 |
Website | IPhone 14 Pro Max |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM |
Colors | Space Black, Silver, Gold, Deep Purple |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
OS | iOS 16, upgradable to iOS 17 |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Card Slot | No |
Main Camera | 48 MP, f/2.8, (macro) 48 MP, f/2.10, (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery Capacity | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth: 5.2, A2DP, LE, aptX HD GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: USB Type-C 2.0, USB On-The-Go |
Performance | AnTuTu: 619610a (v9) AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
Display Contrast Ratio | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.3 LUFS (Very good) |
Battery Life | Endurance rating 121h |
Disclaimer: The information provided on this website is for general purposes only. We do not guarantee the accuracy or completeness of the content. Use the information at your own discretion. We are not liable for any loss or damage resulting from the use of this website.