In the dynamic world of smartphones, Vivo has once again caught the attention of tech enthusiasts with its latest offering, the Vivo V27e. Packed with features designed for everyday users, this device brings a blend of style and functionality at an affordable price.
Design and Display
The Vivo V27e boasts a sleek and modern design that fits comfortably in your hand. The phone features a 6.44-inch AMOLED display with vibrant colors and sharp contrast, making your multimedia experience more enjoyable. The bezel-less design and a small waterdrop notch give the phone a contemporary look.
Camera Capabilities
For photography enthusiasts, the Vivo V27e comes with a versatile camera setup. The 64MP main camera captures detailed and vibrant photos, while the 8MP ultra-wide lens lets you capture more in a single frame. The 2MP depth sensor adds a professional touch to your portrait shots. The 44MP front camera takes clear and sharp selfies, making your social media posts stand out.
Battery Life
One of the standout features of the Vivo V27e is its impressive battery life. The 4000mAh battery ensures that you can go through your day without constantly worrying about running out of power. The phone also supports 33W fast charging, allowing you to quickly top up your battery when needed.
Performance
Equipped with a reliable MediaTek processor and 6GB of RAM, the Vivo V27e ensures smooth performance for everyday tasks. Whether you're browsing social media, streaming videos, or playing casual games, this phone handles it all without breaking a sweat. The 128GB of internal storage provides ample space for your apps, photos, and files.
Vivo V27e full Specification
Property | Value |
---|---|
Price In Pakistan | Box Price Rs 100,000/- |
USD Price | $ 352.48/- |
Brand | Vivo Mobiles |
Model No | PGBM10 |
Launch Date | 2023, March 01 |
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Colors | Shimmer Gold, Shimmer Black |
Type | AMOLED, 120Hz |
Size | 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
OS | Android 13, Funtouch 13 |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Main Camera | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Main Camera Features | Ring-LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Battery Capacity | Li-Po 4600 mAh, non-removable |
Charging | 66W wired, 1-50% in 19 min (advertised) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Connectivity | WLAN: Fingerprint Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct(under display, optical), accelerometer, gyro, proximity, compass Bluetooth: 5.2, A2DP, LE GPS: Yes, eSE NFC: Yes Radio: Unspecified USB: USB Type-C 2.0, OTG |
Performance | AnTuTu: 619610a (v9) GeekBench: 2694 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
Display Contrast Ratio | Infinite (nominal) |
Loudspeaker | -28.7 LUFS (Average) |
Battery Life | 66W wired, 1-50% in 19 min (advertised |
Disclaimer: The information provided on this website is for general purposes only. We do not guarantee the accuracy or completeness of the content. Use the information at your own discretion. We are not liable for any loss or damage resulting from the use of this website.